Short Description

Our vision at Ôpen
At Ôpen, we dream of a place where everyone can live, learn and act differently, while respecting the planet.
A welcoming environment for citizens, associations, cultures and generations, where freedom, exchange, mutual aid and creativity have their place.
An evolving space, driven by those who visit it, and which helps us transform our habits towards a more ecological and supportive way of life.
Our values are inspired by permaculture: care for the earth, care for people, share fairly — concrete principles that nourish our way of organizing activities and managing the space.
ÔPEN: THE CITIZEN HOUSE THAT GROWS WITH YOU… AND THANKS TO YOU!
€13,200
Funding Goal€5,658
Funds Raised0
Days to goTarget Date
Campaign End Method
Campaign Description

Who are we?
Ôpen is a vibrant community house, open to everyone, in the heart of Junglinster.
It’s a friendly and supportive space where you can work in peace, play with children, cook, repair, garden, learn, dance, meditate, propose your ideas and projects, or simply share a coffee in good company!
Founded at the end of 2022 by a group of citizens and inaugurated in May 2023, Ôpen now has 250 m² of multipurpose spaces (greenhouse, kitchen, library…) and operates with shared governance, with the support of the municipality of Junglinster and several local and national stakeholders.
Why is this important?
Since May 2023, Ôpen has already achieved:
- 🌟 150 members and over 100 committed volunteers
- 🌿 40 types of workshops
- 🎨 4 exhibitions, 9 festive events, 4 alternative markets
- 🤝 Meetings between residents, families, associations and entrepreneurs
Previously, Ôpen was born and supported by the Œuvre de la Grande-Duchesse Charlotte, the municipality of Junglinster, Boost Lokal, CELL, the Rotary Club and several associations.
We have already proven that Ôpen addresses real needs:
- it combats isolation,
- it promotes intergenerational and intercultural encounters,
- it brings together under one roof varied, creative and accessible activities.



We now need your contribution, because you’re not just giving money:
With your donation, you choose to support a local and sustainable project, where social connections are woven between generations and cultures.
You also enable Ôpen to professionalize and open up even more.
Your contribution will help us keep the doors — and hearts — always open for everyone!
Join our crowdfunding campaign today and enjoy the benefits that await you!
Rewards
- 💎 €5: A complimentary coffee/tea.
- 💎💎 €20: A complimentary coffee/tea on your next visit and your name on our contributor wall, « wall of fame », in an Ôpen bubble.
- 💎💎💎 €50: A « Kaffi a Kuch » (coffee/tea with cake) on your next visit and your name on our contributor wall, in a slightly larger bubble.
- 💎💎💎💎 €100: same as above + 1 kilo of vegetables and aromatic herbs from our greenhouse (between July and August).
- 💎💎💎💎💎 €150: same as above + symbolic adoption of a chair bearing your name.
- 💎💎💎💎💎💎 €200: same as above + 1 Ôpen activity card.
- 💎💎💎💎💎💎💎 €250: same as above + 1 gardening workshop (limited edition, 5 people max, leave with 12 plants).
- 💎💎💎💎💎💎💎💎 €500: The Complete Pack + invitation to our Thank You Party.
Contact Ôpen asbl to claim your reward.
A donation? Yes, but not only! A civic investment in Ôpen’s future: a future where people and communities meet and, together, create a positive impact.
LET’S GROW ÔPEN, A HOME FOR COMMUNITY!
You also have the option to make tax-deductible donations!
To do so, simply make a donation via one of the bank accounts of the Fondation Fonds Interculturel, mentioning the reference « Soutien Ôpen ».
During the 6 weeks of Crowdfunding, we will add them to the Eticrowd pot at the end of each week.
Account name: Fonds interculturel
Reference: Soutien Ôpen
- POST Luxembourg
BIC: CCPL LULL
IBAN: LU88 1111 0878 7590 0000 - BGL BNP Paribas
BIC: BGLL LULL
IBAN: LU43 0030 3478 9082 0000 - BCEE Luxembourg
BIC: BCEE LULL
IBAN: LU69 0019 1000 0116 0000
After each year, you will receive a certificate issued by the Foundation allowing you to deduct* the donation from your tax return as special expenses.
*To be deductible as special expenses, the annual total of donations must be equal to or greater than €120. This amount can be distributed among several donations.
| Name | Donate Amount | Date |
|---|---|---|
| etika (Action 10% Décembre) | €124 | January 29, 2026 |
| Tim Schickes | €110 | January 19, 2026 |
| Vito Leoci | €50 | January 19, 2026 |
| Tom Weber | €100 | January 19, 2026 |
| Françoise Marianne HUBERT | €100 | January 19, 2026 |
| Elisabeth Voyeux | €125 | December 29, 2025 |
| Pedro Antunes | €50 | December 19, 2025 |
| Camilla Bertuccelli | €150 | December 19, 2025 |
| Antonella Ciconte | €50 | December 19, 2025 |
| Beryl Koltz | €100 | December 19, 2025 |
| Annick Gaillat | €20 | December 18, 2025 |
| Paul Estgen | €50 | December 09, 2025 |
| Clemens Grupp | €50 | December 05, 2025 |
| Thierry MICHEL | €100 | December 05, 2025 |
| Fiona Koster | €20 | December 04, 2025 |
| Meenakshi Mussai-Ramassur | €50 | December 02, 2025 |
| Danielle et Christian SINNER-HOFFELT | €20 | December 02, 2025 |
| Aurore Dulieu | €100 | December 01, 2025 |
| Sylvie Paquet | €50 | November 29, 2025 |
| Marie Rose Fritz | €50 | November 28, 2025 |
| Volunteering Hub Charity Market | €128 | November 28, 2025 |
| Marc Godefroid | €100 | November 28, 2025 |
| Anonymous | €10 | November 28, 2025 |
| Anonymous | €10 | November 28, 2025 |
| Bernardino Tatone | €20 | November 28, 2025 |
| Magali Medinger | €50 | November 27, 2025 |
| Emilie Petit-jean | €10 | November 27, 2025 |
| Laurent Fisch | €100 | November 26, 2025 |
| Capucine Chandon | €20 | November 26, 2025 |
| Marco Regnery | €250 | November 23, 2025 |
| Antje Holst | €10 | November 20, 2025 |
| Wolfgang Zenner | €50 | November 19, 2025 |
| Cécile Devroye | €50 | November 19, 2025 |
| johny diderich | €50 | November 18, 2025 |
| Myriam SCHWICKERATH | €50 | November 15, 2025 |
| Julien rodriguez | €50 | November 13, 2025 |
| Simone Breser | €20 | November 12, 2025 |
| Marah Oweija | €5 | November 12, 2025 |
| AEG Junglinster | €500 | November 10, 2025 |
| Klink Malou | €100 | November 07, 2025 |
| Liliane Rolando-Eugio | €50 | November 07, 2025 |
| Miranda Van den Heuvel | €10 | November 04, 2025 |
| FEGHOUL OUAHAB | €50 | November 04, 2025 |
| Krystina Gray | €100 | November 03, 2025 |
| Idris Itchaou | €50 | November 03, 2025 |
| Aidan O'Sullivan | €10 | November 03, 2025 |
| Julie Molitor-Jacob | €50 | November 01, 2025 |
| Beryl Koltz | €50 | November 01, 2025 |
| Marion Biver | €50 | November 01, 2025 |
| Sandra Maringer | €35 | October 31, 2025 |
| Romain Wilmes | €20 | October 31, 2025 |
| Anonymous | €5 | October 31, 2025 |
| Annick Gaillat | €20 | October 31, 2025 |
| John Turpel | €50 | October 31, 2025 |
| Anonymous | €30 | October 30, 2025 |
| Anonymous | €5 | October 29, 2025 |
| Josette Gasperi-Kirsch | €20 | October 28, 2025 |
| Hulya Din | €20 | October 28, 2025 |
| Annick Neven | €50 | October 28, 2025 |
| Magali Paulus | €50 | October 27, 2025 |
| Joana SILVA SANTOS | €20 | October 27, 2025 |
| Frank Adams | €50 | October 27, 2025 |
| Steve Greisch - Foyer Junglinster | €1,000 | October 27, 2025 |
| Jean BODEN | €50 | October 26, 2025 |
| Carole Werner | €200 | October 25, 2025 |
| Marguerite Schwickerath | €250 | October 25, 2025 |
| Stephanie Sousa | €20 | October 25, 2025 |
| Inès Tezghadanti | €10 | October 24, 2025 |
| Jules Muller | €50 | October 24, 2025 |
| Aurore Dulieu | €100 | October 24, 2025 |
| Christian Ullrich | €51 | October 24, 2025 |
| Anonymous | €30 | October 24, 2025 |
| Perrine Pouget | €50 | October 23, 2025 |

